Summer isn’t so far.
1)Flights: Olympic air
Athens- Kythera- Athens
Athens (ATH)- Kythera (KIT)
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 13:40 – 14:25 | 14:50 – 15:35 |
MONDAY | 13:40 – 14:25 | 14:50 – 15:35 |
THURSDAY | 13:40 – 14:25 | 14:50 – 15:35 |
FRIDAY | 13:25 – 14:10 | 14:35 – 15:20 |
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 07:50 – 08:35 from 23.06 |
09:00 – 09:45 |
SUNDAY | 13:40 – 14:25 | 14:50 – 15:35 |
MONDAY | 13:40 – 14:25 | 14:50 – 15:35 |
TUESDAY | 13:40 – 14:25 | 14:50 – 15:35 |
WEDNESDAY | 06:35 – 07:20 from 26.06 |
07:45 – 08:30 |
WEDNESDAY | 13:40 – 14:25 | 14:50 – 15:35 |
THURSDAY | 13:40 – 14:25 | 14:50 – 15:35 |
FRIDAY | 06:35 – 07:20 from 28.06 |
07:45 – 08:30 |
FRIDAY | 13:40 – 14:25 | 14:50 – 15:35 |
SATURDAY | 13:40 – 14:25 | 14:50 – 15:35 |
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 07:50 – 08:35 | 09:00 – 09:45 |
SUNDAY | 17:45 – 18:30 | 18:55 – 19:40 |
MONDAY | 17:45 – 18:30 | 18:55 – 19:40 |
TUESDAY | 17:45 – 18:30 | 18:55 – 19:40 |
WEDNESDAY | 06:35 – 07:20 | 07:45 – 08:30 |
WEDNESDAY | 17:45 – 18:30 | 18:55 – 19:40 |
THURSDAY | 17:45 – 18:30 | 18:55 – 19:40 |
FRIDAY | 06:35 – 07:20 | 07:45 – 08:30 |
FRIDAY | 17:45 – 18:30 | 18:55 – 19:40 |
SATURDAY | 17:45 – 18:30 | 18:55 – 19:40 |
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 07:50 – 08:35 | 09:00 – 09:45 |
SUNDAY | 17:45 – 18:30 | 18:55 – 19:40 |
MONDAY | 17:45 – 18:30 | 18:55 – 19:40 |
TUESDAY | 17:45 – 18:30 | 18:55 – 19:40 |
WEDNESDAY | 17:45 – 18:30 | 18:55 – 19:40 |
THURSDAY | 17:45 – 18:30 | 18:55 – 19:40 |
FRIDAY | 17:45 – 18:30 | 18:55 – 19:40 |
SATURDAY | 17:45 – 18:30 | 18:55 – 19:40 |
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 13:40 – 14:25 | 14:50 – 15:35 |
MONDAY | 13:40 – 14:25 | 14:50 – 15:35 |
TUESDAY | 13:40 – 14:25 | 14:50 – 15:35 |
WEDNESDAY | 06:40 – 07:20 | 07:45 – 08:30 |
WEDNESDAY | 13:40 – 14:25 | 14:50 – 15:35 |
THURSDAY | 13:40 – 14:25 | 14:50 – 15:35 |
FRIDAY | 13:40 – 14:25 | 14:50 – 15:35 |
SUNDAY | 13:40 – 14:25 | 14:50 – 15:35 |
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 13:40 – 14:25 | 14:50 – 15:35 |
MONDAY | 13:40 – 14:25 | 14:50 – 15:35 |
THURSDAY | 13:40 – 14:25 | 14:50 – 15:35 |
FRIDAY | 13:40 – 14:25 | 14:50 – 15:35 |
Always check the website of Olympic Air for the latest depature time information, luggage information, availability and prices.
2)Flights: Sky Express
Athens- Kythera- Athens
Athens (ATH)- Kythera (KIT)
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 15:00 – 15:50 | 16:10 – 17:00 |
TUESDAY | 15:00 – 15:50 | 16:10 – 17:00 |
THURSDAY | 15:00 – 15:50 | 16:10 – 17:00 |
FRIDAY | 15:00 – 15:50 | 16:10 – 17:00 |
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 15:00 – 15:50 | 16:10 – 17:00 |
MONDAY | 15:00 – 15:50 | 16:10 – 17:00 |
TUESDAY | 15:00 – 15:50 | 16:10 – 17:00 |
WEDNESDAY | 15:00 – 15:50 | 16:10 – 17:00 |
THURSDAY | 15:00 – 15:50 | 16:10 – 17:00 |
FRIDAY | 15:00 – 15:50 | 16:10 – 17:00 |
SATURDAY | 15:00 – 15:50 | 16:10 – 17:00 |
DAY | ATHENS – KYTHIRA | KYTHIRA – ATHENS |
SUNDAY | 15:00 – 15:50 | 16:10 – 17:00 |
MONDAY | 15:00 – 15:50 | 16:10 – 17:00 |
TUESDAY | 15:00 – 15:50 | 16:10 – 17:00 |
WEDNESDAY | 15:00 – 15:50 | 16:10 – 17:00 |
THURSDAY | 15:00 – 15:50 | 16:10 – 17:00 |
FRIDAY | 15:00 – 15:50 | 16:10 – 17:00 |
SATURDAY | 15:00 – 15:50 | 16:10 – 17:00 |
Always check the Sky Express website for the latest information, availability and pricing.
Info from:
https://www.kythira.info/en/flight/
____________________________________________________________________________________________________________________________
1)Ferries: Neapoli-Kythera